| Management number | 218060161 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 218060161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Text | 2 text inputs |
| Color | Light Brown |
| Pattern | Animal |
| Fit Type | close_fitting |
| Brand Name | SATOHA |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | SATOHA |
| Style Number | OCB-17002 |
| Material Type | Nylon |
| Product Style | Animal |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | cat |
| Lining Description | Polyester |
| Pocket Description | Bottom Shoe Storage Pocket, Keys Pocket, Map Pocket, Passport Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MX-OCB17001 |
| Item Dimensions D x W x H | 5"D x 12.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Breathable, Heavy Duty, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form