| Management number | 228513888 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228513888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3L6HN44 |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Slim |
| character | Fashion |
| Brand Name | GAP |
| Model Name | Everyday Slim Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Everyday Slim Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 94% Cotton, 5% Recycled Cotton, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Gap |
| Style Number | 831333 |
| Inseam Length | 30 Inches |
| Material Type | Cotton,Recycled Cotton,Elastane |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 831333 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form