| Management number | 218375935 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218375935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | Paggaccai |
| Rise Style | High Rise |
| Style Name | Wide |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Elastane |
| Style Number | GP-PAGGACCAI_P605-2XL |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form