| Management number | 220076293 | Release Date | 2026/05/03 | List Price | US$599.60 | Model Number | 220076293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | Innex |
| Color | Black |
| Features | AI auto layout modes, Body tracking, Voice tracking |
| Lens Type | Wide Angle |
| Model Name | Omni |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 930 Grams |
| Screen Size | 1 Inches |
| Sensor Type | CMOS |
| Manufacturer | FunTech Innovation |
| Model Number | Omni |
| BuiltIn Media | Battery (AAA) x 2, DC to USB-C (12V) converter, Innex Omni, Power adapter & extension cable 2m, USB C-C cable & USB C-A converter |
| Viewing Angle | 360 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Conversation, Gallery, Speaker tracking, Spotlight |
| Antenna Location | Indoor |
| Video Resolution | 4K |
| Flash Memory Type | No flash memory |
| Photo Sensor Size | 1/2.9" |
| Compatible Devices | Laptop, Personal Computer |
| Number of Batteries | 2 AAA batteries required. (included) |
| Maximum Focal Length | 2.4 Millimeters |
| Minimum Focal Length | 9999 Centimeters |
| Video Capture Format | MJPG/YUY2 |
| Warranty Description | 1 year limited warranty |
| Are Batteries Included | Yes |
| Supported Image Format | MJPG/YUY2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Display Resolution Maximum | 3840×2160 Pixels |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form