| Management number | 219411662 | Release Date | 2026/05/03 | List Price | US$79.68 | Model Number | 219411662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| UPC | 812561026746 |
| Size | LT285/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Mastertrack |
| Load Index | 126.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 56 Pounds |
| Tread Depth | 18.9 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTMT003 |
| Speed Rating | Q |
| Item Diameter | 33.07 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 33.07 |
| Item Type Name | Tires |
| Item Dimensions | 33.07 x 11.5 x 33.07 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | MASTMT003 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 285/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form